Start date - Sunday 5th June
Start location - Malin Head (northern-most tip of Ireland)
Finish location - Mizen Head (most south-westerly point of Ireland)
Total distance - 345 miles
Current female record [Jane Porter, 2001] - 7 days, 9 hours and 36 minutes
Our route will mimic the one we will follow for our M2M Ultra in September and can be found on Google (see links below - the route is split into 11 maps as they have been marked out for each day of our M2M Ultra in September):
Link | Mileage | Cum. Mileage | From | To |
Map 1 | 37 | 37 | Malin Head | Bready Cricket Club |
Map 2 | 32.9 | 69.9 | Bready Cricket Club | Longhill Rd, Nr Dromore |
Map 3 | 31.56 | 101.46 | Longhill Rd, Nr Dromore | Corlough GAA Club |
Map 4 | 31.6 | 133.06 | Corlough GAA Club | TOP, Ballymacormack |
Map 5 | 28.1 | 161.16 | TOP, Ballymacormack | Ballinahown GAA Club |
Map 6 | 29.6 | 190.76 | Ballinahown GAA Club | Borrisokane GAA Club |
Map 7 | 28.7 | 219.46 | Borrisokane GAA Club | Crokers of Murroe |
Map 8 | 34.7 | 254.16 | Crokers of Murroe | Dromina GAA Club |
Map 9 | 34.9 | 289.06 | Dromina GAA Club | Macroom Car Park |
Map 10 | 35 | 324.06 | Macroom Car Park | Muintir Bhaire GAA Club |
Map 11 | 20.43 | 344.49 | Muintir Bhaire GAA Club | Mizen Head |
Good luck Jen - You've certainly put the training in so if anyone can do it I'm sure you can! All the best. Richard
ReplyDelete